Product number | color | curing conditions | Storage conditions | Packaging Specifications | Sizing process | Applications |
HS8010 | Red | 60~90S @ 150℃ | 6month@ 2~8℃ 1month@ 25℃ | 30mlSyringe;300ml | high speedSMTMounter Dispensing and stencil printing | for printed circuit boardsSMDComponent bonding |
HS8020 | Red | 60~90S @ 150℃ | 6month@ 2~8℃ 1month@ 25℃ | 30mlSyringe;300ml | high speedSMTMounter Dispensing and stencil printing | printed circuit boardSMD Component bonding |
HS8030 | Red | 60~90S @ 150℃ | 6month@ 2~8℃ 1month@ 25℃ | 30mlSyringe;300ml | high speedSMTMounter Dispensing and stencil printing | printed circuit boardSMD Component bonding |
HS8600 | Red | 60~90S @ 150℃ | 6month@ 2~8℃ 1month@ 25℃ | 200g;360g;1KG | Manual stencil printing | printed circuit boardSMDComponent bonding |
HS8610 | Red | 60~90S @ 150℃ | 6month@ 2~8℃ 1month@ 25℃ | 200g;360g;1KG | Manual stencil printing | printed circuit boardSMDComponent bonding |
HS8620 | Red | 60~90S @ 150℃ | 6month@ 2~8℃ 1month@ 25℃ | 200g;360g;1KG | Manual stencil printing | printed circuit boardSMDComponent bonding |
HS8630 | Red | 120~150S @ 120℃ | 6month@ 2~8℃ 1month@ 25℃ | 200g;360g;1KG | Manual stencil printing | printed circuit boardSMDComponent bonding |
HS8650 | Red | 60~90S @ 150℃ | 6month@ 2~8℃ 1month@ 25℃ | 200g;360g;1KG | Manual stencil printing and block printing | printed circuit boardSMDComponent bonding |
Material properties before curing | |
Yield value (25℃,pa) | 600 |
Specific gravity (25℃,g/cm3) | 1.2 |
Viscosity (5rpm, 250C) | 350000 |
Thixotropic Index | 6.8 |
Flash Point (TCC) | >95℃ |
particle size | 15μm |
Copper mirror corrosion | No corrosion |
Curing principle | heat curing |
Material properties after curing | |
Thermal expansion coefficient (um/m/°C) | 25°C-70°C 51 |
ASTM E831-8690 | 90°C-150°C 160 |
Thermal Conductivity | 0.26 |
glass transition temperature | 105 |
Dielectric constant | 3.8(100KHz) |
Dielectric tangent | 0.014(100KHz) |
Volume resistivity ASTM D257 | 2* 10 15Ω.CM |
Surface Resistivity ASTM D257 | 2* 10 15Ω |
Electrochemical corrosion DIN 53489 | AN-1.2 |
Shear strength (sandblasted mild steel sheet) n/mm ASTMD1002 | twenty four |
Pull-off strength n (C-1206, FR4 bare circuit board) | 61 |
Torque strength n.mm (C-1206, FR4 bare circuit board) | 52 |